Lending Parameters
Comprehensive details about our lending programs, terms, and geographic coverage
Loan Parameters
| Parameter | Details |
|---|---|
| Loan Amount | $2,000,000 - $20,000,000 |
| Loan Terms | 1 - 2 years |
| Loan Programs | Acquisition, Refinancing, and Rehab |
| LTV Requirements | Flexible LTV & DSC Requirements |
| Payment Structure | Interest-only & Non-amortizing |
| Cash Out | Cash Out Refinancing Available |
| Preliminary Approval | 48-72 Hours |
| Closing Timeline | 2-4 Weeks |
Property Types
| Property Type | Description |
|---|---|
| Retail | Commercial retail properties including shopping centers, strip malls, and standalone retail buildings |
| Industrial | Warehouses, distribution centers, manufacturing facilities, and flex spaces |
| Multi-Family | Apartment buildings, condominiums, and residential rental properties |
| Hospitality | Hotels, motels, and hospitality-related commercial properties |
| Office | Office buildings, business parks, and professional office spaces |
| Self-Storage | Self-storage facilities and mini-warehouse properties |
| Land | Raw land and development-ready parcels |
| Residential & SFR | Single-family residential properties and residential investment properties |
Geographic Coverage
States We Operate In
BD Lending focuses primarily on commercial real estate transactions in Texas and surrounding states. We understand the local markets and provide tailored financing solutions for properties in these regions.